Player Runs Ave. TDs Yds
Zach Miller (PC) 192 7.3 16 1408
Justin Ware (WV) 81 9.8 10 797
CJ Bryant (C) 90 7.6 11 682
Bryce Copeland (BC) 109 4.7 8 510
Logan Fetzner (BC) 82 6.1 6 499
Reggie Mills (WV) 52 5.5 4 286
Justin Green (PC) 55 4.8 1 266
Gabe Cartwright (WV) 56 4.4 2 247
Baylor Terrell (BC) 41 5.0 3 204
Chris Wimberley (PC) 22 7.3 1 161
Raekwon Bunion (C) 15 10.3 2 154
Josh Silas (PC) 22 6.1 1 135
Duncan Coffey (PC) 48 2.6 2 123
Chandler Hunt (WV) 28 4.3 1 119
Ryan Rowland (PC) 8 8.5 0 68
David Morgan (C) 21 3.1 3 65
Holt Spencer (WV) 11 5.5 0 60
Colton Morrow (WV) 8 7.1 1 57
Isaac Smith (PC) 15 3.2 1 48
Chaz Fulford (WV) 13 3.5 1 45
DJ Moyse (BC) 10 4.5 0 45
Carter Flowers (PC) 9 4.9 0 44
Amos Rogers (PC) 4 10.3 0 41
Garrett Wallace (WV) 28 1.2 0 34
Will Richmond (PC) 5 6.6 1 33
Alexander Hooper (WV) 2 13.5 0 27
Jonathan Terrero (C) 6 4.5 1 27
RECEIVING
Player Recp Ave. TDs Yds
DJ Jones (C) 42 13.7 9 577
Dee Crisp (BC) 25 20.6 4 516
Cal Pickel (BC) 30 12.0 1 360
Tyler Davis (C) 31 9.5 2 294
Caleb Cain (BC) 20 12.1 3 241
Justin Brown (PC) 6 39.1 4 235
Parker Smith (C) 17 13.2 3 224
Gabe Cartwright (WV) 15 12.9 2 194
Eric Goodwin (C) 17 10.9 1 185
Deshawn McCleary (BC) 13 14.2 1 184
Baylor Terrell (BC) 19 8.8 0 167
CJ Bryant (C) 12 9.8 1 117
Zach Miller (PC) 5 22.8 1 114
Jackson Earle (C) 9 11.1 0 100
Aaron Caldwell (PC) 8 10.5 1 84
Colton Morrow (WV) 4 19.0 0 76
David Morgan (C) 4 18.0 0 72
Rod Dennard (C) 6 11.5 2 69
Reeves Morgan (C) 4 17.0 0 68
Josh Silas (PC) 4 16.8 1 67
Caleb Longley (WV) 4 16.3 1 65
Giles McDaniel (WV) 4 15.5 0 62
Dustin Swafford (WV) 4 14.3 2 57
Justin Ware (WV) 2 23.5 1 47
Reggie Mills (WV) 4 10.3 0 41
Logan Fetzner (BC) 4 9.3 0 37
Chris Wimberley (PC) 1 35.0 0 35
Duncan Coffey (PC) 4 6.5 1 26
Daniel Clark (BC) 1 21.0 0 21
Justin Green (PC) 2 10.5 0 21
PASSING
Player Comp. Att. Int. TDs Yds
Austin Herink (C) 152 230 2 17 1794
Bryce Copeland (BC) 111 183 6 9 1482
Garrett Wallace (WV) 39 84 7 6 565
Duncan Coffey (PC) 16 36 2 4 296
Josh Silas (PC) 10 14 1 2 161
Chris Wimberley (PC) 3 7 1 2 123
Keith Wilson (BC) 5 6 0 0 59
Austin Massey (C) 8 15 1 0 51
Jacob Gibson (C) 6 7 0 1 36
SCORING
Player TDs FG XP 2-pt Total
Zach Miller (PC) 17 0 0 3 108
CJ Bryant (C) 13 0 0 0 78
Justin Ware (WV) 12 0 0 1 74
DJ Jones (C) 9 0 0 1 56
Bryce Copeland (BC) 9 0 0 0 54
Clayton Steels (BC) 0 5 24 0 39
Logan Fetzner (BC) 6 0 0 0 36
Gabe Cartwright (WV) 5 0 0 1 32
Jesse Jones (C) 0 0 28 0 28
Brad Hoffner (WV) 0 1 23 0 26
Justin Brown (PC) 3 0 7 0 25
Duncan Coffey (PC) 4 0 0 0 24
Dee Crisp (BC) 4 0 0 0 24
Reggie Mills (WV) 4 0 0 0 24
Josh Silas (PC) 3 0 3 0 21
Caleb Cain (BC) 3 0 0 0 18
Parker Smith (C) 3 0 0 0 18
Baylor Terrell (BC) 3 0 0 0 18
Raekwon Bunion (C) 2 0 0 0 12
Tyler Davis (C) 2 0 0 0 12
Ron Dennard (C) 2 0 0 0 12
Austin Herink (C) 2 0 0 0 12
David Morgan (C) 2 0 0 0 12
Chris Wimberley (PC) 2 0 0 0 12
Orlando Alcantara (C) 0 1 4 0 7
Aaron Caldwell (PC) 1 0 0 1 8
Chaz Fulford (WV) 1 0 0 0 6
Jacob Gibson (C) 1 0 0 0 6
Eric Goodwin (C) 1 0 0 0 6
Chandler Hunt (WV) 1 0 0 0 6
Caleb Longley (WV) 1 0 0 0 6
Dshawn McCleary (BC) 1 0 0 0 6
Colton Morrow (WV) 1 0 0 0 6
Cal Pickel (BC) 1 0 0 0 6
Will Richmond (PC) 1 0 0 0 6
Issac Smith (PC) 1 0 0 0 6
Dustin Swafford (WV) 1 0 0 0 6
Jonathan Terrero (C) 1 0 0 0 6
DEFENSE
Player Solo Ast. TL Sac TA
Jonathan Terrero (C) 49 32 4 2 1
Darius Pillow (C) 47 34 2 1 3
CJ Bryant (C) 38 15 1 0 8
LJ Goodridge (BC) 36 43 6 1 3
Raekwon Bunion (C) 36 6 3 0 2
Reed Allison (C) 33 9 1 0 4
Kimsey Bell (C) 32 22 4 5 1
Eduardo Trevino (BC) 31 28 22 7 2
Rbrt Bartolameolli (BC) 24 47 11 2 3
Matthew Triplett (PC) 23 46 2 0 1
Jordan Timmons (BC) 22 31 12 2 4
Warren Crisp (BC) 21 21 8 2 1
David Morgan (C) 21 20 3 1 4
Joseph Morgan (C) 21 14 2 3 2
Alex Hopkins (BC) 20 18 1 0 0
Derick Murray (BC) 20 24 9 0 1
Dee Crisp (BC) 18 14 1 0 4
DJ Jones (C) 18 7 0 0 2
Aaron Caldwell (PC) 17 18 3 0 1
Austin Foss (BC) 16 15 4 0 4
Tanner Dillard (WV) 15 26 6 1 2
Bradley Franklin (WV) 15 29 4 0 0
Zach Miller (PC) 15 31 2 1 2
Reeves Morgan (C) 14 5 1 0 0
Jason Ware (WV) 14 12 0 0 0
Chris Wimberley (PC) 14 18 2 0 1
Justin Brown (PC) 13 19 0 0 1
Jackie Black (BC) 12 21 3 0 0
Hunter Newport (WV) 12 16 1 0 2
TJ Parker (C) 12 12 0 0 2
Gabe Cartwright (WV) 11 16 1 0 0
Trent Crouch (C) 11 8 1 0 0
Koran Kennedy (C) 11 6 3 2 0
Dshawn McCleary (BC) 11 5 1 0 1
Dalten McDonald (C) 11 12 1 0 0
Zach Hartman (WV) 10 5 0 0 0
Chandler Hunt (WV) 10 11 1 0 3
Colton Morrow (WV) 10 15 2 0 2
Jackson Earle (C) 9 7 0 0 0
Justin Green (PC) 9 16 2 0 0
Nate Mills (BC) 9 30 6 0 0
Baylor Terrell (BC) 9 8 3 0 0
Jacob Gibson (C) 8 3 0 0 0
Matt Hammons (PC) 8 17 4 2 2
Austin Sanders (BC) 8 3 7 0 1
Josh Silas (PC) 8 15 1 0 2
Holt Spencer (WV) 8 9 2 0 1
Devin Weber (PC) 8 8 1 0 2
Dallas Kuykendall (WV) 7 23 1 0 0
Michael Arnett (WV) 6 13 3 0 0
Marcus Green (PC) 6 33 0 0 1
Malik McDermott (C) 6 4 1 1 1
Jerry Shaw (WV) 6 21 1 0 2
Jalyn Brown (WV) 5 15 0 0 0
Carter Flowers (PC) 5 12 2 0 0
Cory Cook (WV) 5 14 0 0 2
Alexander Hooper (WV) 3 14 0 0 0
Garrett Moore (WV) 3 17 3 0 0
Chaz Fulford (WV) 2 10 2 0 1
Franky Snyder (WV) 1 11 0 0 0
TL — Tackle for Loss (other than QB sack)
TA —Turnover Attack (Caused fumbles, recovered fumbles, interceptions)
TEAM OFFENSE
Team Rush Pass Total Pts ST
Polk County 2342 589 2931 231 2
Bradley 1215 1548 2763 194 0
Cleveland 834 1882 2716 271 3
Walker Valley 1711 573 2284 196 2
TEAM DEFENSE
Team Rush Pass Total Pts TO
Bradley 1439 981 2420 177 13-11
Walker Valley 1180 1276 2456 200 11-17
Polk County 1409 1096 2505 144 19-14
Cleveland 1910 616 2526 196 16-14
ST — Special teams/Defensive TDs
TO — Turnover ratio (Takeaways-Turnovers lost)



