Thursday, Nov. 15
BASKETBALL
Ocoee Middle (7) at Meigs County, 4:30
Ocoee Middle (8) at Meigs County, 6:30
WRESTLING
Lake Forest, CCS, Lookout Valley at Ocoee Middle, 4
Friday, Nov. 16
BASKETBALL
Lee at Auburn-Montgomery (Ala.), 6:30
Walker Valley at White County, 7 (JV 5)
Cleveland State at Columbia State, 7
Saturday, Nov. 17
BASKETBALL
Cleveland State at Jackson State, 3
Lee (M) at University of Mobile (Ala.), 5
CROSS COUNTRY
Lee teams in NAIA National Championships in Vancover, Wash.
SOCCER
NAIA Tournament First Round
Montreat (N.C.) at Lee, 2
SWIMMING
Cleveland in McCallie Invitational
WRESTLING
Ocoee Invitational, 7 a.m.
LOCAL NOTES
BASEBALL
GRIZZLIES TRYOUTS
The Bradley County Grizzlies baseball club will hold competitive tryouts for our 2013 10-under select team Nov. 17 from 10 a.m.-noon and Nov. 18 from 2-4 p.m. The team will compete in multiple sanctions including BPA and USSSA, playing 40-50 games including 7 to 10 tournaments plus early-season scrimmages, from March through June. Indoor winter workouts will be held in mid to late January 2013. To be eligible, birthdate must be on or after May 1, 2002.Tryouts will take place rain or shine at Lake Forest Middle School. for more information, contact Darryl Farkas at farkas@bellsouth.net, or (423) 298-1083.
BASKETBALL
BASKETBALL REFEREES NEEDED
Anyone interested in refereeing basketball this season should attend the first meeting of the local basketball referee’s association should contact Greg Geren at 472-6268 for more information.
CCC YOUTH BASKETBALL SIGN UPS
The Clevleand Communtiy Center is having registration for their basketball leagues for boys and girls ages 7-12. Anyone interested in playing of putting a team in the league should contact the Center at 559-3322. The fee is $20 per child. Registration will run through Nov. 20.
BASKETBALL VOLUNTEER OPPORTUNITY
The Cleveland Family YMCA is seeking individuals interested in volunteering for the Youth Basketball Program. Volunteer opportunities include, but are not limited to, coaching, scorekeeping, refereeing, court monitoring, concessions. Volunteers are required to complete a volunteer application and a background check. For more information, contact the YMCA Sports Department at 476-5573, ext. 120.
BRADLEY DIAMOND CLUB TOURNAMENT
The Bradley Central Diamond Club Christmas Basketball Tournament for fourth- and fifth-grade boys and girls teams will begin Dec. 22. Anyone wishing to put a team in the annual tournament should contact coach Travis Adams at 240-5882.
Final Football Stats
RUSHING
Player Runs Ave. TDs Yds
Zach Miller (PC) 257 7.5 22 1930
Justin Ware (WV) 154 8.2 14 1264
CJ Bryant (C) 119 7.3 13 864
Bryce Copeland (BC) 150 4.8 10 715
Logan Fetzner (BC) 98 5.4 7 525
Justin Green (PC) 83 5.3 4 440
Reggie Mills (WV) 80 5.3 4 427
Gabe Cartwright (WV) 57 4.4 3 248
Baylor Terrell (BC) 53 4.5 3 237
Chris Wimberley (PC) 28 6.8 1 191
Josh Silas (PC) 28 6.2 1 173
Raekwon Bunion (C) 15 10.3 2 154
Chandler Hunt (WV) 34 4.0 1 137
Blake Cross (PC) 9 14.3 0 129
Duncan Coffey (PC) 48 2.6 2 123
Chaz Fulford (WV) 26 4.5 2 117
David Morgan (C) 24 3.2 4 76
Holt Spencer (WV) 16 4.6 0 74
Ryan Rowland (PC) 9 7.8 0 70
Amos Rogers (PC) 11 5.3 0 58
Colton Morrow (WV) 8 7.1 1 57
Isaac Smith (PC) 18 3.1 1 55
DJ Moyse (BC) 11 4.9 0 54
Garrett Wallace (WV) 44 1.0 1 46
Carter Flowers (PC) 9 4.9 0 44
Alexander Hooper (WV) 6 6.8 0 41
Will Richmond (PC) 5 6.6 1 33
AJ Pittaway (PC) 4 7.3 0 29
Jonathan Terrero (C) 6 4.5 1 27
Jake Johnson (WV) 6 3.3 0 20
Christian Hamilton (BC) 5 3.6 0 18
Avery Jones (WV) 4 2.5 0 10
Dee Crisp (BC) 4 2.3 0 9
Vick Harrison (C) 1 8.0 0 8
Caleb Longley (WV) 4 2.0 0 8
Jalyn Brown (WV) 3 2.3 0 7
Will Hilliker (C) 1 7.0 0 7
Theron Allen (PC) 3 2.0 0 6
DJ Jones (C) 2 3.0 0 6
RECEIVING
Player Recp Ave. TDs Yds
Dee Crisp (BC) 47 15.9 6 747
DJ Jones (C) 56 13.0 11 729
Cal Pickel (BC) 45 13.4 3 603
Tyler Davis (C) 33 10.2 2 337
Parker Smith (C) 26 10.6 3 332
Baylor Terrell (BC) 30 9.8 0 294
Caleb Cain (BC) 26 11.1 5 289
Justin Brown (PC) 7 40.0 4 280
Eric Goodwin (C) 21 11.7 1 245
Deshawn McCleary (BC) 17 12.4 1 211
Gabe Cartwright (WV) 17 11.5 2 196
Jackson Earle (C) 16 10.0 0 159
CJ Bryant (C) 18 8.2 1 147
Zach Miller (PC) 9 16.0 1 144
Reeves Morgan (C) 7 20.0 0 140
Colton Morrow (WV) 7 19.4 0 136
David Morgan (C) 6 18.0 0 108
Aaron Caldwell (PC) 8 10.5 1 84
Dustin Swafford (WV) 5 15.8 2 79
Chris Wimberley (PC) 3 24.0 0 72
Rod Dennard (C) 6 11.5 2 69
Josh Silas (PC) 4 16.8 1 67
Caleb Longley (WV) 4 16.3 1 65
Giles McDaniel (WV) 4 15.5 0 62
Justin Ware (WV) 2 24.0 1 48
Reggie Mills (WV) 4 10.0 0 40
Logan Fetzner (BC) 6 6.3 0 38
Duncan Coffey (PC) 4 6.5 1 26
Daniel Clark (BC) 1 21.0 0 21
Justin Green (PC) 2 10.5 0 21
Reed Allison (C) 2 9.5 0 19
Chandler Hunt (WV) 2 9.0 0 18
Parker Carson (C) 2 8.5 0 17
Eli Isenhower (C) 3 5.0 0 15
Alex Hopkins (BC) 1 8.0 0 8
Jake Johnson (WV) 1 8.0 0 8
Chris Ofori (C) 1 7.0 0 7
Raekwon Bunion (C) 1 6.0 0 6
Nate Mills (BC) 1 6.0 0 6
JJ Hoggatt (BC) 1 5.0 0 5
Carter Flowers (PC) 1 3.0 0 3
Isaac Smith (PC) 1 3.0 0 3
PASSING
Player Comp. Att. Int. TDs Yds
Bryce Copeland (BC) 169 282 7 14 2138
Austin Herink (C) 202 308 6 19 2047
Garrett Wallace (WV) 46 115 10 6 706
Duncan Coffey (PC) 16 36 2 4 296
Josh Silas (PC) 16 37 3 2 228
Chris Wimberley (PC) 4 9 1 2 168
Keith Wilson (BC) 5 6 0 0 59
Austin Massey (C) 8 15 1 0 51
Jacob Gibson (C) 6 7 0 1 36
Dee Crisp (BC) 1 2 0 1 34
Cory Cook (WV) 1 3 0 0 8
SCORING
Player TDs FG XP 2-pt Total
Zach Miller (PC) 23 0 0 3 144
Justin Ware (WV) 16 0 0 1 98
CJ Bryant (C) 15 0 0 0 90
DJ Jones (C) 11 0 0 1 68
Bryce Copeland (BC) 11 0 0 0 66
Clayton Steels (BC) 0 6 30 0 48
Gabe Cartwright (WV) 7 0 0 1 44
Logan Fetzner (BC) 7 0 0 0 42
Brad Hoffner (WV) 0 2 30 0 36
Dee Crisp (BC) 6 0 0 1 38
Jesse Jones (C) 0 0 33 0 33
Justin Brown (PC) 4 0 11 0 35
Caleb Cain (BC) 5 0 0 0 30
Duncan Coffey (PC) 4 0 0 0 24
Reggie Mills (WV) 4 0 0 0 24
Josh Silas (PC) 3 0 3 0 21
Justin Green (PC) 3 0 0 1 20
Austin Herink (C) 3 0 0 0 18
David Morgan (C) 3 0 0 0 18
Cal Pickel (BC) 3 0 0 0 18
Parker Smith (C) 3 0 0 0 18
Baylor Terrell (BC) 3 0 0 0 18
Raekwon Bunion (C) 2 0 0 0 12
Tyler Davis (C) 2 0 0 0 12
Ron Dennard (C) 2 0 0 0 12
Chaz Fulford (WV) 2 0 0 0 12
Chris Wimberley (PC) 2 0 0 0 12
Aaron Caldwell (PC) 1 0 2 1 10
Dshawn McCleary (BC) 1 0 0 1 8
Issac Smith (PC) 1 0 0 1 8
Orlando Alcantara (C) 0 1 4 0 7
Jacob Gibson (C) 1 0 0 0 6
Eric Goodwin (C) 1 0 0 0 6
Chandler Hunt (WV) 1 0 0 0 6
Caleb Longley (WV) 1 0 0 0 6
Colton Morrow (WV) 1 0 0 0 6
Will Richmond (PC) 1 0 0 0 6
Dustin Swafford (WV) 1 0 0 0 6
Jonathan Terrero (C) 1 0 0 0 6
Garrett Wallace (WV) 1 0 0 0 6
Mason McCann (BC) 0 0 1 0 1
Josh Silas (PC) 0 0 1 0 1
DEFENSE
Player Solo Ast. TL Sac TA
Jonathan Terrero (C) 72 42 7 2 1
Darius Pillow (C) 65 43 4 1 3
CJ Bryant (C) 51 23 3 0 8
David Morgan (C) 45 29 6 1 4
Eduardo Trevino (BC) 45 37 29 8 3
Rbrt Bartolameolli (BC) 44 58 14 2 3
Raekwon Bunion (C) 43 9 3 0 2
Kimsey Bell (C) 38 28 5 5 1
Derrick Murray (BC) 38 37 17 1 1
Reed Allison (C) 37 17 3 0 5
LJ Goodridge (BC) 36 43 6 1 3
Tanner Dillard (WV) 35 35 11 6 2
Zach Miller (PC) 35 54 6 1 5
Jordan Timmons (BC) 35 43 13 2 5
Warren Crisp (BC) 33 29 12 2 2
Matthew Triplett (PC) 27 61 2 2 1
Dee Crisp (BC) 27 16 2 0 4
Austin Foss (BC) 26 24 6 0 5
Bradley Franklin (WV) 25 46 7 1 0
Joseph Morgan (C) 25 19 2 3 2
Jerry Shaw (WV) 24 28 1 0 2
DJ Jones (C) 22 7 0 0 2
Justin Brown (PC) 21 25 1 0 2
Aaron Caldwell (PC) 21 20 4 0 1
Chris Wimberley (PC) 21 23 2 0 1
Gabe Cartwright (WV) 20 25 1 0 0
Alex Hopkins (BC) 20 18 1 0 0
Daniel Clark (BC) 19 24 4 0 2
Justin Green (PC) 19 25 4 0 1
Colton Morrow (WV) 19 24 3 0 2
Hunter Newport (WV) 19 24 1 0 2
Jason Ware (WV) 19 20 1 0 0
Dalten McDonald (C) 18 16 2 0 0
Chandler Hunt (WV) 16 25 2 0 4
Dshawn McCleary (BC) 16 10 1 0 2
Jackie Black (BC) 15 37 4 0 0
Matt Hammons (PC) 15 29 5 2 2
Reeves Morgan (C) 15 5 1 0 0
Koran Kennedy (C) 15 9 3 3 0
Chaz Fulford (WV) 14 28 1 0 1
Marcus Green (PC) 14 52 1 0 3
Bryce Copeland (BC) 13 10 0 0 1
Nate Mills (BC) 13 37 8 0 0
TJ Parker (C) 13 12 0 0 2
Devin Weber (PC) 13 13 1 0 2
Josh Silas (PC) 12 23 1 0 2
Trent Crouch (C) 12 6 1 0 0
Jalyn Brown (WV) 11 24 2 1 0
Jacob Gibson (C) 10 3 0 0 0
Zach Hartman (WV) 10 8 0 0 0
Dallas Kuykendall (WV) 10 27 1 0 1
Tanner Plemmons (PC) 10 19 5 1 0
Holt Spencer (WV) 10 12 3 0 1
Baylor Terrell (BC) 10 13 3 0 0
Jackson Earle (C) 9 7 0 0 0
Michael Arnett (WV) 8 13 5 0 0
Austin Sanders (BC) 8 6 7 0 1
Carter Flowers (PC) 7 14 3 0 0
Malik McDermott (C) 7 4 2 1 1
Alexander Hooper (WV) 4 15 0 0 0
Cory Cook (WV) 3 15 0 0 2
Garrett Moore (WV) 3 15 3 0 0
Franky Snyder (WV) 2 10 0 0 0
TL — Tackle for Loss (other than QB sack)
TA —Turnover Attack (Caused fumbles, recovered fumbles, interceptions)
**Polk County, Walker Valley defensive stats are minus final games.
TEAM OFFENSE
Team Rush Pass Total Pts ST
Polk County 3283 704 3987 299 3
Cleveland 1011 2442 3453 298 3
Bradley 1461 2218 3679 264 0
Walker Valley 2439 714 3153 254 3
TEAM DEFENSE
Team Rush Pass Total Pts TO
Polk County 2249 1285 3534 234 23-21
Cleveland 2260 912 3172 241 17-21
Bradley 2243 1381 3624 267 18-12
Walker Valley 1741 1723 3464 321 14-25
ST — Special teams/Defensive TDs
TO — Turnover ratio (Takeaways-Turnovers lost)



